Tu jesteś:
- Nasadki udarowe CP 1/2"
Nasadki udarowe CP 1/2"
- Info
- Bestsellery
Oferta specjalna!
CP9705
Pilnikarka pneumatyczna Chicago Pneumatic
Nasadki udarowe standardowe
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
8 mm | S408M | A | 0.87 | (22.0) | 0.57 | (14.5) | 1.50 | (38.0) |
9 mm | S409M | A | 0.87 | (22.0) | 0.61 | (15.6) | 1.50 | (38.0) |
10 mm | S410M | A | 0.87 | (22.0) | 0.66 | (16.7) | 1.50 | (38.0) |
11 mm | S411M | A | 0.87 | (22.0) | 0.71 | (18.0) | 1.50 | (38.0) |
12 mm | S412M | A | 0.87 | (22.0) | 0.75 | (19.0) | 1.50 | (38.0) |
13 mm | S413M | A | 0.94 | (24.0) | 0.80 | (20.2) | 1.50 | (38.0) |
14 mm | S414M | A | 0.94 | (24.0) | 0.85 | (21.5) | 1.50 | (38.0) |
15 mm | S415M | A | 0.98 | (25.0) | 0.91 | (23.0) | 1.50 | (38.0) |
16 mm | S416M | B | 0.98 | (25.0) | 0.98 | (25.0) | 1.50 | (38.0) |
17 mm | S417M | B | 1.02 | (26.0) | 1.02 | (26.0) | 1.50 | (38.0) |
18 mm | S418M | B | 1.04 | (26.5) | 1.04 | (26.5) | 1.50 | (38.0) |
19 mm | S419M | B | 1.10 | (28.0) | 1.10 | (28.0) | 1.50 | (38.0) |
20 mm | S420M | B | 1.18 | (30.0) | 1.18 | (30.0) | 1.50 | (38.0) |
21 mm | S421M | B | 1.18 | (30.0) | 1.18 | (30.0) | 1.50 | (38.0) |
22 mm | S422M | B | 1.26 | (32.0) | 1.26 | (32.0) | 1.50 | (38.0) |
23 mm | S423M | B | 1.26 | (32.0) | 1.26 | (32.0) | 1.50 | (38.0) |
24 mm | S424M | B | 1.34 | (34.0) | 1.34 | (34.0) | 1.50 | (38.0) |
25 mm | S425M | B | 1.42 | (36.0) | 1.42 | (36.0) | 1.50 | (38.0) |
26 mm | S426M | B | 1.42 | (36.0) | 1.42 | (36.0) | 1.50 | (38.0) |
27 mm | S427M | B | 1.50 | (38.0) | 1.50 | (38.0) | 1.57 | (40.0) |
28 mm | S428M | B | 1.57 | (40.0) | 1.57 | (40.0) | 1.57 | (40.0) |
29 mm | S429M | B | 1.57 | (40.0) | 1.57 | (40.0) | 1.57 | (40.0) |
30 mm | S430M | C | 1.50 | (38.0) | 1.65 | (42.0) | 1.57 | (40.0) |
31 mm | S431M | C | 1.50 | (38.0) | 1.73 | (44.0) | 1.57 | (40.0) |
32 mm | S432M | C | 1.50 | (38.0) | 1.73 | (44.0) | 1.57 | (40.0) |
Nasadki udarowe długie
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
8 mm | S408MD | A | 0.87 | (22.0) | 0.57 | (14.5) | 3.07 | (78.0) |
9 mm | S409MD | A | 0.87 | (22.0) | 0.61 | (15.6) | 3.07 | (78.0) |
10 mm | S410MD | A | 0.87 | (22.0) | 0.66 | (16.7) | 3.07 | (78.0) |
11 mm | S411MD | A | 0.87 | (22.0) | 0.71 | (18.0) | 3.07 | (78.0) |
12 mm | S412MD | A | 0.87 | (22.0) | 0.75 | (19.0) | 3.07 | (78.0) |
13 mm | S413MD | A | 0.94 | (24.0) | 0.80 | (20.2) | 3.07 | (78.0) |
14 mm | S414MD | A | 0.94 | (24.0) | 0.85 | (21.5) | 3.07 | (78.0) |
15 mm | S415MD | B | 0.94 | (24.0) | 0.94 | (24.0) | 3.07 | (78.0) |
16 mm | S416MD | B | 0.98 | (25.0) | 0.98 | (25.0) | 3.07 | (78.0) |
17 mm | S417MD | B | 1.02 | (26.0) | 1.02 | (26.0) | 3.07 | (78.0) |
18 mm | S418MD | B | 1.02 | (26.0) | 1.02 | (26.0) | 3.07 | (78.0) |
19 mm | S419MD | B | 1.10 | (28.0) | 1.10 | (28.0) | 3.07 | (78.0) |
21 mm | S421MD | B | 1.18 | (30.0) | 1.18 | (30.0) | 3.07 | (78.0) |
26 mm | S426MD | B | 1.42 | (36.0) | 1.42 | (36.0) | 3.07 | (78.0) |
27 mm | S427MD | B | 1.50 | (38.0) | 1.50 | (38.0) | 3.07 | (78.0) |
28 mm | S428MD | B | 1.57 | (40.0) | 1.57 | (40.0) | 3.07 | (78.0) |
29 mm | S429MD | B | 1.50 | (40.0) | 1.57 | (40.0) | 3.07 | (78.0) |
30 mm | S430MD | C | 1.50 | (38.0) | 1.65 | (42.0) | 3.07 | (78.0) |
31 mm | S431MD | C | 1.50 | (38.0) | 1.73 | (44.0) | 3.07 | (78.0) |
32 mm | S432MD | C | 1.50 | (38.0) | 1.73 | (44.0) | 3.07 | (78.0) |
33 mm | S433MD | C | 1.50 | (38.0) | 1.77 | (45.0) | 3.07 | (78.0) |
34 mm | S434MD | C | 1.50 | (38.0) | 1.81 | (46.0) | 3.07 | (78.0) |
35 mm | S435MD | C | 1.50 | (38.0) | 1.97 | (50.0) | 3.07 | (78.0) |
36 mm | S436MD | C | 1.50 | (38.0) | 1.97 | (50.0) | 3.07 | (78.0) |
Nasadki udarowe z przegubem kulowym
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
10 mm | S410MU | A | 1.18 | (30.0) | 0.59 | (15.0) | 2.56 | (65,0) |
11 mm | S411MU | A | 1.18 | (30.0) | 0.67 | (17.0) | 2.56 | (65,0) |
12 mm | S412MU | A | 1.18 | (30.0) | 0.75 | (19.0) | 2.56 | (65,0) |
13 mm | S413MU | A | 1.18 | (30.0) | 0.79 | (20.0) | 2.56 | (65,0) |
14 mm | S414MU | A | 1.18 | (30.0) | 0.87 | (22.0) | 2.56 | (65,0) |
15 mm | S415MU | A | 1.18 | (30.0) | 0.91 | (23.0) | 2.56 | (65,0) |
16 mm | S416MU | A | 1.18 | (30.0) | 0.91 | (23.0) | 2.56 | (65,0) |
17 mm | S417MU | A | 1.34 | (34.0) | 1.02 | (26.0) | 2.56 | (65,0) |
18 mm | S418MU | A | 1.34 | (34.0) | 1.02 | (26.0) | 2.56 | (65,0) |
19 mm | S419MU | A | 1.34 | (34.0) | 1.10 | (28.0) | 2.56 | (65,0) |
20 mm | S420MU | A | 1.34 | (34.0) | 1.18 | (30.0) | 2.56 | (65,0) |
21 mm | S421MU | A | 1.34 | (34.0) | 1.18 | (30.0) | 2.56 | (65,0) |
22 mm | S422MU | A | 1.34 | (34.0) | 1.26 | (32.0) | 2.56 | (65,0) |
23 mm | S423MU | A | 1.34 | (34.0) | 1.26 | (32.0) | 2.56 | (65,0) |
24 mm | S424MU | A | 1.34 | (34.0) | 1.34 | (34.0) | 2.56 | (65,0) |
Nasadki udarowe długie z przegubem kulowym
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
10 mm | S410MDU | A | 1.18 | (30.0) | 0.59 | (15.0) | 3.54 | (90,0) |
11 mm | S411MDU | A | 1.18 | (30.0) | 0.67 | (17.0) | 3.54 | (90,0) |
12 mm | S412MDU | A | 1.18 | (30.0) | 0.75 | (19.0) | 3.54 | (90,0) |
13 mm | S413MDU | A | 1.18 | (30.0) | 0.79 | (20.0) | 3.54 | (90,0) |
14 mm | S414MDU | A | 1.18 | (30.0) | 0.87 | (22.0) | 3.54 | (90,0) |
15 mm | S415MDU | A | 1.18 | (30.0) | 0.91 | (23.0) | 3.54 | (90,0) |
16 mm | S416MDU | A | 1.18 | (30.0) | 0.91 | (23.0) | 3.54 | (90,0) |
17 mm | S417MDU | A | 1.34 | (34.0) | 1.02 | (26.0) | 3.54 | (90,0) |
18 mm | S418MDU | A | 1.34 | (34.0) | 1.02 | (26.0) | 3.54 | (90,0) |
19 mm | S419MDU | A | 1.34 | (34.0) | 1.10 | (28.0) | 3.54 | (90,0) |
20 mm | S420MDU | A | 1.34 | (34.0) | 1.18 | (30.0) | 3.54 | (90,0) |
21 mm | S421MDU | A | 1.34 | (34.0) | 1.18 | (30.0) | 3.54 | (90,0) |
22 mm | S422MDU | A | 1.34 | (34.0) | 1.26 | (32.0) | 3.54 | (90,0) |
23 mm | S423MDU | A | 1.34 | (34.0) | 1.26 | (32.0) | 3.54 | (90,0) |
24 mm | S424MDU | A | 1.34 | (34.0) | 1.34 | (34.0) | 3.54 | (90,0) |
Nasadki udarowe magnetyczne
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
10 mm | S410MG | A | 0.98 | (25.0) | 0.66 | (16.7) | 1.50 | (38,0) |
11 mm | S411MG | A | 0.98 | (25.0) | 0.71 | (18.0) | 1.50 | (38,0) |
12 mm | S412MG | A | 0.98 | (25.0) | 0.75 | (19.0) | 1.50 | (38,0) |
13 mm | S413MG | A | 0.98 | (25.0) | 0.80 | (20.2) | 1.50 | (38,0) |
14 mm | S414MG | A | 0.98 | (25.0) | 0.85 | (21.5) | 1.50 | (38,0) |
15 mm | S415MG | A | 1.18 | (30.0) | 0.91 | (23.0) | 1.50 | (38,0) |
16 mm | S416MG | A | 1.18 | (30.0) | 0.96 | (24.5) | 1.50 | (38,0) |
17 mm | S417MG | A | 1.18 | (30.0) | 1.02 | (26.0) | 1.50 | (38,0) |
18 mm | S418MG | A | 1.18 | (30.0) | 1.06 | (27.0) | 1.50 | (38,0) |
19 mm | S419MG | A | 1.18 | (30.0) | 1.10 | (28.0) | 1.50 | (38,0) |
20 mm | S420MG | A | 1.18 | (30.0) | 1.15 | (29.2) | 1.50 | (38,0) |
21 mm | S421MG | B | 1.18 | (30.0) | 1.18 | (30.0) | 1.50 | (38,0) |
Nasadki udarowe magnetyczne długie
Rozmiar wejścia | Model | Kształt | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
10 mm | S410MDG | A | 0.98 | (19.0) | 0.66 | (16.7) | 3.07 | (78,0) |
11 mm | S411MDG | A | 0.98 | (24.9) | 0.71 | (18.0) | 3.07 | (78,0) |
12 mm | S412MDG | A | 0.98 | (24.9) | 0.75 | (19.0) | 3.07 | (78,0) |
13 mm | S413MDG | A | 0.98 | (24.9) | 0.80 | (20.2) | 3.07 | (78,0) |
14 mm | S414MDG | A | 0.98 | (24.9) | 0.85 | (21.5) | 3.07 | (78,0) |
15 mm | S415MDG | A | 0.98 | (24.9) | 0.91 | (23.0) | 3.07 | (78,0) |
16 mm | S416MDG | B | 0.98 | (24.9) | 0.98 | (24.9) | 3.07 | (78,0) |
17 mm | S417MDG | C | 0.98 | (24.9) | 1.02 | (25.9) | 3.07 | (78,0) |
18 mm | S418MDG | C | 0.98 | (24.9) | 1.06 | (26.9) | 3.07 | (78,0) |
19 mm | S419MDG | C | 0.98 | (24.9) | 1.10 | (27.9) | 3.07 | (78,0) |
20 mm | S420MDG | C | 0.98 | (24.9) | 1.18 | (29.9) | 3.07 | (78,0) |
21 mm | S421MDG | C | 0.98 | (24.9) | 1.18 | (29.9) | 3.07 | (78,0) |
Nasadki udarowe do felg aluminiowych
Rozmiar wejścia | Model | Kolor | Wymiary | |||||
D | D1 | L | ||||||
in. | (mm) | in. | (mm) | in. | (mm) | |||
17 mm | S417MWP | Niebieski | 1.18 | (30.0) | 0.94 | (23.8) | 3.35 | (85,0) |
19 mm | S419MWP | Zółty | 1.18 | (30.0) | 1.02 | (26.0) | 3.35 | (85,0) |
21 mm | S421MWP | Czerwony | 1.18 | (30.0) | 1.10 | (28.0) | 3.35 | (85,0) |
22 mm | S422MWP | Pomarańczowy | 1.26 | (32.0) | 1.16 | (29.5) | 3.35 | (85,0) |
23 mm | S423MWP | Różowy | 1.34 | (34.0) | 1.20 | (30.5) | 3.35 | (85,0) |
Zestawy nasadek
Model | Ilość nasadek | Wymiary |
SS4114 | 14 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 26 & 27mm |
SS4114D | 13 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 26 & 27mm |
SS4113U | 13 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 & 24mm |
SS4113DU | 13 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 & 24mm |
SS4112G | 12 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 & 21mm |
SS4112DG | 12 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 & 21mm |
SS413WP | 3 | 17, 19 & 21mm |
SS4114 | SS4114D |
SS4113U | SS4113DU |
SS4112G | SS4112DG |
SS413WP | |
Model | Ilość nasadek | Wymiary |
SS4211WP | 11 | 3/4", 13/16", 7/8", 15/16", 1", 1-1/16", 17mm, 19mm, 21mm, 22mm & 23mm |
SS4211WP |
Opiekunem kategorii jest:
Dawid Lizun
Product Manager
E-mail: narzedzia@pneumat.com.pl
Biogram
Do zespołu Pneumat System dołączył w 2021 roku, odpowiedzialny za dział narzędzi pneumatycznych. Specjalista ds. wsparcia technicznego w zakresie doboru odpowiednich narzędzi do aplikacji przemysłowych.
Opiekunem kategorii jest:
Dawid Lizun
Product Manager
E-mail: narzedzia@pneumat.com.pl
Biogram
Do zespołu Pneumat System dołączył w 2021 roku, odpowiedzialny za dział narzędzi pneumatycznych. Specjalista ds. wsparcia technicznego w zakresie doboru odpowiednich narzędzi do aplikacji przemysłowych.
Skontaktuj się z nami wybierając interesujący Cię region